
In Goratu Máquinas Herramienta S.A. we made our first machines over half a century ago.
We now offer customised solutions for highly specialised technologies.
ONE VISION
Experience, technological innovation and a focus on exporting its solutions.
GEMINIS – The leading brand in state-of-the-art horizontal and multiprocess lathes.
Основные виды выпускаемого оборудования:
- Horizontal lathes
- Multiprocess horizontal lathes
- Multiprocess vertical lathes
Horizontal lathes GEMINIS
Technical specifications | GT5-G2 | GHT12 DB |
---|---|---|
Diameter on bed, mm | 1200 | 4000 |
Diameter on T-type saddle, mm | 850 | 4000 |
Distance between points, m | 1…12 | 1…24 |
Main spindle bore diameter, mm | 104 | 230 |
Main spindle nose, DIN | 55026-11 | 55026-28 |
Diameter of the front bearing, mm | 150 | 480 |
Revolutions (ranges), rpm | 0 … 1.400 (4) | 0 … 200 (2) |
Main motor, kW | 30 | 238 |
Maximum torque, Nm | 4000 | 130 000 |
T-type saddle travel, mm | 600 | 1530 |
Diameter of the counterpoint quill, mm | 160…180 | 600 |
Quill travel, mm | 300 | 350 |
Bed width, mm | 655 | 2000/1710 |
Weight between points, kg | 6.000…10.000 | 150 000 |
Multiprocess horizontal lathes GEMINIS
Technical specifications | GHTM 9 | GHTM 11 |
---|---|---|
Max. lathing width, mm | 2000 | 3000 |
Distance between centres, m | 1…24 | 1…24 |
Through hole diameter, mm | 150 | 162 |
Main spindle nose, DIN | 55026-15 | 55026-20 |
Diameter of the front bearing, mm | 260…320 | 320…480 |
Speed of the main spindle, rpm | 0-500 (2) | 0-400(2) |
Main spindle power, kW | 2X46=92 | 2X61=122 |
Maximum torque, Nm | 28 000 | 65 000 |
Accuracy on the C-axis spindle, º | 0.001 | 0.001 |
C-axis spindle torque, Nm | 22 400 | 52 000 |
C-axis spindle speed, rpm | 30 | 20 |
X-axis travel, mm | 1.200 | 1.500 |
X-axis speed, m/min | 20 | 20 |
Y-axis travel, mm | 1000 | 2500 (3000) |
Y-axis speed, m/min | 20 | 20 |
Milling power, kW | 37 | 37…52 |
Milling torque, Nm | 1300 (2) | 1300…2000 (2) |
Max. milling speed, rpm | 4.000 | 3.000…4.000 |
Tool holder type | HSK 100- CAPTO C8 | HSK 100- CAPTO C8 |
Quill diameter, mm | 320 | 400…600 |
Quill travel, mm | 250 | 350 |
Bed width, mm | 2755 | сдвоенная станина 1300+1450 |
Bed height, мм | 680 | 900 |
No. guides | 5 | 5 |
Weight between points, kg | 25 000-35 000 | 35 000….80 000 |
Multiprocess vertical lathes GEMINIS
The technical specification for vertical lathes You can find here (english version)
« back